Robotic Charger P, Type 2 s utikačem
Bolje iskustvo punjenja uz novi Robotic Charger
Robotic Charger dolazi u visokokvalitetnom, kompaktnom i atraktivnom kućištu modernog dizajna i spada u kategoriju punjača najmanjih dimenzija na tržištu.
Zahvaljujući lakoj montaži i jednostavnoj upotrebi, idealan je za kućnu upotrebu. Može se montirati na zid ili montažni stup unutar ili izvan zgrade.
RFID card: Kom |
Current transformer: Kom |
TECHNICAL SPECIFICATIONS
Electrical Properties
Charging capacity (Single-Phase) | 7,4 kW (1W+N+PE) |
---|---|
Charging capacity (Three-Phase) | 11 / 22 kW (3W+N+PE) |
Supply Voltage (Single-Phase) | 230 V AC (±10%) |
Supply Voltage (Three-Phase) | 400 V AC (±10%) |
Frequency | 47 Hz – 63 Hz |
Rated Current (adjustable by user) | 6 - 32 A (22kW or 7,4kW) 6 - 16A (11kW) |
Charging Socket/Plug Type | Tip 2 (IEC 62196-2) |
Standby Energy Consumption | <4 W |
Storage temperature | -40°C to +70°C |
Operating Temperature | Single-Phase -25 °C ─ +45 °C @32A Three-Phase -25 °C ─ +40 °C @32A Three-Phase -25 °C ─ +45 °C @16A Up to 95 % relative humidity, non-condensing Maximum Altitude 2000 m |
Charging type | Mode 3 |
Protection | Overcurrent Protection Overvoltage Protection Undervoltage Protection Overheating Protection Ground Fault Protection Leakage Current Protection Type A (30mA) + DC 6mA Integrated Surge Protection Fire Resistance Class UL94-0 |
Connectivity
Authorization | RFID, PIN, WEB- application |
---|---|
Communication Standard | WIFI 2.4 GHz 802.11 b/g/n |
WiFi Frequency | 2412 – 2484 MHz (do 14 dBm) |
RFID Frequency | 13.58 MHz (HF), (ISO-14443A), (do 8 dBm) |
Physical Properties
Housing | Polycarbonate (UV resistant) |
---|---|
Front Panel | Polycarbonate (UV resistant) |
Mounting Bracket | Polycarbonate (UV resistant) |
Dimensions (L x W x H) | 135 x 327 x 193 |
Mounting Method | Wall-mounted / Stand-mounted |
Installation Environment | Indoor / Outdoor |
Color | Gray |
Protection Class | IP66 (Wall housing), IP44 (socket and plug), IK 8 (impact protection) |
Standards/Certification | IEC 61851-1, CE |
Additional Features:
- Integration with renewable energy systems
- Storage of charging data
- Status signaling using RGB LED
- Internet connection via WIFI or install inside the charger housing USB 4G WIFI Router (USB Router not include)
- Consumption optimization
- Dynamic load balancing
- Device with an electrical socket equipped with an electric lock
- Built-in MID energy metering, Speaker and RFID reader
- Over-the-air firmware / software updates
- You can postpone your charging, limit charging time and energy.
With Web browser "Robotic Charger", it's easy to keep track of your chargers remotely and view current charging status.