Robotic Charger P, Type 2 cable
Bolje iskustvo punjenja uz novi Robotic Charger
Robotic Charger dolazi u visokokvalitetnom, kompaktnom i atraktivnom kućištu modernog dizajna i spada u kategoriju punjača najmanjih dimenzija na tržištu.
Zahvaljujući lakoj montaži i jednostavnoj upotrebi, idealan je za kućnu upotrebu. Može se montirati na zid ili montažni stup unutar ili izvan zgrade.
RFID kartica: Kom |
Strujni transformator: Kom |
TECHNICAL SPECIFICATIONS
Electrical Properties
Input Power (Single-Phase) | 7,4 kW (1W+N+PE) |
---|---|
Input Power (Three-Phase) | 11 / 22 kW (3W+N+PE) |
Supply Voltage (Single-Phase) | 230 V AC (±10%) |
Supply Voltage (Three-Phase) | 400 V AC (±10%) |
Frequency | 47 Hz – 63 Hz |
Rated Current | 6 - 32 A (22kW ili 7,4kW) 6 - 16A (11kW) |
Charging Socket/Plug Type | Tip 2 (IEC 62196-2) |
Standby Energy Consumption | <4 W |
Storage temperature | -40°C to +70°C |
Operating Temperature | Single-Phase -25 °C ─ +45 °C @32A Three-Phase -25 °C ─ +40 °C @32A Three-Phase -25 °C ─ +45 °C @16A Up to 95 % relative humidity, non-condensing Maximum Altitude 2000 m |
Cable Length (Cable Model) | 5 m |
Protection | Overcurrent Protection Overvoltage Protection Undervoltage Protection Lightning Protection Overheating Protection Ground Fault Protection Leakage Current Protection Type A (30mA) + DC 6mA Integrated Surge Protection Fire Resistance Class UL94-0 Cable Lock Protection (E-lock) |
Connectivity
Authorization | RFID, PIN, WEB- application |
---|---|
Communication Standard | WIFI 2.4 GHz 802.11 b/g/n |
WiFi Frequency | 2412 – 2484 MHz (do 14 dBm) |
RFID Frequency | 13.58 MHz (HF), (ISO-14443A), (do 8 dBm) |
Physical Properties
Housing | Polycarbonate |
---|---|
Front Panel | Polycarbonate |
Mounting Bracket | Polycarbonate |
Dimensions (L x W x H) | 135 x 327 x 193 |
Mounting Method | Wall-mounted / Stand-mounted |
Color | Gray |
Protection Class | IP66 (Wall housing), IP44 (socket and plug), IK 8 (impact protection) |
Standards/Certification | IEC 61851-1, CE |
Additional Features:
- Integration with systems for using renewable energy sources
- Storage of charging data
- Internet connection via WIFI or 4G GSM WIFI Router (optional)
- Consumption optimization
- Dynamic load balancing
- Device with an electrical socket equipped with an electric lock
Great stories have a personality. Consider telling a great story that provides personality. Writing a story with personality for potential clients will assist with making a relationship connection. This shows up in small quirks like word choices or phrases. Write from your point of view, not from someone else's experience.
Great stories are for everyone even when only written for just one person. If you try to write with a wide, general audience in mind, your story will sound fake and lack emotion. No one will be interested. Write for one person. If it’s genuine for the one, it’s genuine for the rest.
Great stories have a personality. Consider telling a great story that provides personality. Writing a story with personality for potential clients will assist with making a relationship connection. This shows up in small quirks like word choices or phrases. Write from your point of view, not from someone else's experience.
Great stories are for everyone even when only written for just one person. If you try to write with a wide, general audience in mind, your story will sound fake and lack emotion. No one will be interested. Write for one person. If it’s genuine for the one, it’s genuine for the rest.